DUBAI TRANSIT GUIDE · RTA METRO NETWORK 2026
Dubai Metro Guide: Landmarks & Station Directory
Plan your journey across Dubai using landmarks and attractions rather than technical station codes. Instant route calculations, line interchange instructions, Nol card fares, and seamless first & last-mile connections with RTA feeder buses and marine transport.
⚡ POPULAR TOURIST & COMMUTER JOURNEYS (CLICK TO PLAN):
📍 LANDMARK-TO-LANDMARK ROUTE CALCULATOR
Find Your Dubai Metro Journey
Select any Dubai attraction, hotel, beach, or airport. The system automatically calculates your boarding station, transfer requirements, and first/last-mile bus connections.
OPERATING SCHEDULE & HEADWAYS
Dubai Metro Timings & Train Frequencies
The Dubai Metro runs on a fully automated, driverless network with consistent daily schedules across all 55 stations on both the Red and Green lines.
Monday – Thursday
Friday
Saturday
Sunday
NETWORK DIRECTORY & ACCESSIBILITY
Dubai Metro 55-Station Directory
Filter through all operational Red and Green line stations. Each station lists official RTA alphanumeric codes, Nol fare zones, nearby major landmarks, first/last-mile feeder bus routes, and passenger facilities.
| Station & Code | Line | Zone | Landmarks Served | Feeder Bus / Marine | Facilities |
|---|---|---|---|---|---|
| R11 Centrepoint | Red Line | Zone 5 | Dubai Safari Park (Bus F10), City Centre Mirdif (Bus 367), Al Rashidiya Park | F03 F05 F10 | Park & Ride (Free), Lifts, Restrooms, Nol Kiosk, Taxi Rank |
| R12 Emirates | Red Line | Zone 5 | Emirates Aviation College, Dubai Festival City (Bus F08) | F08 | Lifts, Nol Kiosk, Escalators |
| R13 Airport Terminal 3 | Red Line | Zone 5 | Dubai International Airport (DXB) Terminal 3, Emirates Airlines Hub | C01 | Direct Concourse Access, Baggage Trollies, Lifts, Currency Exchange |
| R14 Airport Terminal 1 | Red Line | Zone 5 | Dubai International Airport (DXB) Terminal 1, International Arrivals | C01 | Direct Concourse Access, Baggage Trollies, Lifts, Currency Exchange |
| R15 GGICO | Red Line | Zone 5 | Al Garhoud Residential, Aviation Club, Dubai Tennis Stadium | C01 | Lifts, Nol Kiosk, Escalators |
| R16 City Centre Deira | Red Line | Zone 5 | City Centre Deira Mall, Pullman Hotel, Port Saeed Commercial Area | C09 | Direct Mall Entrance, Lifts, Nol Kiosk, Taxi Rank |
| R17 Al Rigga | Red Line | Zone 5 | Al Rigga Night Street, Deira Clocktower, Al Ghurair Centre | Direct walk | Lifts, Nol Kiosk, High-density Restaurant Access |
| R18 Union | Red Line | Zone 5 | Union Square, Deira Old Municipal HQ, Green Line Interchange Hub | F01 C01 | Dual-line Transfer Concourse, Lifts, Restrooms, Customer Service, Taxi Rank |
| R19 BurJuman | Red Line | Zone 6 | BurJuman Mall, Historic Bur Dubai, Al Seef Promenade (10 min walk) | C10 | Dual-line Transfer Concourse, Direct Mall Entrance, Lifts, Restrooms, Nol Vending |
| R20 ADCB | Red Line | Zone 6 | Al Karama Shopping District, Fish Market, ADCB Bank HQ | Direct walk | Lifts, Nol Kiosk, Escalators |
| R21 Max | Red Line | Zone 6 | Dubai Frame (Zabeel Park Gate 4), General Directorate of Residency (GDRFA) | F09 | Park & Ride, Bus Terminal, Lifts, Restrooms, Taxi Rank |
| R22 World Trade Centre | Red Line | Zone 6 | Dubai World Trade Centre (DWTC), Trade Centre Arena, Novotel, Conrad | Direct walk | Direct Covered Walkway into Exhibition Halls, Lifts, Nol Kiosk |
| R23 Emirates Towers | Red Line | Zone 6 | Museum of the Future (Direct Bridge), Jumeirah Emirates Towers, DIFC | Direct walk | Direct Bridge to Museum of the Future, Lifts, Restrooms, Taxi Rank |
| R24 Financial Centre | Red Line | Zone 6 | DIFC Gate Village, Financial Centre, The Ritz-Carlton DIFC | F11 | Direct Pedestrian Bridge to DIFC, Lifts, Restrooms, Nol Kiosk |
| R25 Burj Khalifa / Dubai Mall | Red Line | Zone 6 | Burj Khalifa, The Dubai Mall, Dubai Opera, Souk Al Bahar | F13 | Climate-controlled 820m Metro Link Bridge, Lifts, Restrooms, Nol Customer Service |
| R26 Business Bay | Red Line | Zone 6 | Business Bay Canal, JW Marriott Marquis, Bay Square, Executive Towers | F14 F20 | Lifts, Canal Footbridge, Nol Kiosk, Taxi Rank |
| R29 ONPASSIVE | Red Line | Zone 2 | Al Safa Park, Dubai Water Canal Boardwalk, Al Quoz Creative Zone | Direct walk | Lifts, Canal Access, Nol Kiosk, Escalators |
| R31 Equiti | Red Line | Zone 2 | Umm Al Sheif, Dubai Hills Mall (Bus F38), Gold & Diamond Park | F38 | Lifts, Nol Kiosk, Escalators, Taxi Rank |
| R32 Mall of the Emirates | Red Line | Zone 2 | Mall of the Emirates, Ski Dubai, Miracle Garden (Bus F36), Burj Al Arab (Bus 81) | F29 F30 F31 F33 F35 F36 F37 81 | Direct Mall Bridge, Integrated Bus Terminal, Lifts, Restrooms, Nol Kiosks |
| R33 Mashreq | Red Line | Zone 2 | Al Barsha 1 Commercial Area, Al Barsha Pond Park, Citymax Hotel | F30 F33 | Lifts, Nol Kiosk, Escalators |
| R34 Dubai Internet City | Red Line | Zone 2 | Dubai Internet City, Dubai Media City, American University in Dubai (AUD) | F31 F34 | Direct Covered Footbridge, Lifts, Restrooms, Taxi Rank |
| R35 Al Khail | Red Line | Zone 2 | Dubai Media City Amphitheatre, Nakheel Offices, Emirates Golf Club | Direct walk | Lifts, Nol Kiosk, Golf Club Access |
| R36 Sobha Realty | Red Line | Zone 2 | Dubai Marina Promenade, Marina Mall, Palm Jumeirah (via Tram to Palm Gateway) | Direct walk | Direct Tram Interchange Walkway, Lifts, Marina Walk Access, Restrooms |
| R37 DMCC | Red Line | Zone 2 | JBR The Walk, The Beach, Bluewaters Island / Ain Dubai, JLT Towers | Direct walk | Direct Tram Interchange, JLT Lakeside Footbridges, Lifts, Restrooms |
| R38 Jabal Ali | Red Line | Zone 2 | Branch Junction between Route 2020 & UAE Exchange line, D57 Sheikh Zayed Rd | Direct walk | Multi-platform Junction, Lifts, Restrooms, Nol Kiosk |
| R71 The Gardens | Red Line | Zone 2 | The Gardens Community, Ibn Battuta Mall North | F43 | Lifts, Community Walkways, Nol Kiosk |
| R72 Discovery Gardens | Red Line | Zone 2 | Discovery Gardens Pavilion, Discovery Gardens Residential | F43 | Lifts, Pavilion Access, Nol Kiosk |
| R73 Al Furjan | Red Line | Zone 2 | Al Furjan Pavilion, Al Furjan West, Clubhouse | F45 | Lifts, Nol Kiosk, Escalators |
| R74 Jumeirah Golf Estates | Red Line | Zone 2 | Jumeirah Golf Estates, Dubai Sports City & Stadium (Bus F38), Green Community | F38 | Underground Mega Station, Lifts, Restrooms, Taxi Rank |
| R75 Dubai Investment Park | Red Line | Zone 2 | Dubai Investment Park (DIP 1 & 2), Industrial Business Parks | F46 F47 | Underground Station, Lifts, Nol Kiosk, Restrooms |
| R76 Expo 2020 | Red Line | Zone 2 | Expo City Dubai (Al Wasl Dome, Surreal, Terra), Al Maktoum Airport (Bus F55) | F55 | Architectural Landmark Station, Direct Plaza Concourse, Lifts, Restrooms, Bus Interchange |
| R39 Ibn Battuta | Red Line | Zone 2 | Ibn Battuta Mall (6 Themed Courts), Ibn Battuta Bus Station (Abu Dhabi E101) | F43 F44 F45 F46 | Direct Mall Concourse, Intercity Bus Terminal, Lifts, Restrooms |
| R40 Energy | Red Line | Zone 2 | Jebel Ali Industrial Area 1, Commercial Distribution Hubs | Direct walk | Lifts, Nol Kiosk, Escalators |
| R41 Danube | Red Line | Zone 2 | Jebel Ali Free Zone (JAFZA North), Danube Building Materials HQ | F26 F47 F48 | Lifts, Nol Kiosk, Escalators |
| R42 UAE Exchange | Red Line | Zone 2 | JAFZA South, Dubai South Port logistics, Abu Dhabi Border Highway | F25 F53 | Terminal Concourse, Lifts, Restrooms, Nol Kiosk |
| G11 Etisalat by e& | Green Line | Zone 5 | Al Qusais 3, Sharjah Border Commuter Hub, Dubai-Sharjah Road | F22 F24 | Park & Ride (Multi-storey 2,300+ slots), Lifts, Restrooms, Bus Terminal |
| G12 Al Qusais | Green Line | Zone 5 | Al Qusais Industrial Area, Damascus Street Commercials | Direct walk | Lifts, Nol Kiosk, Escalators |
| G13 Dubai Airport Free Zone (DAFZA) | Green Line | Zone 5 | DAFZA HQ, Dubai Airport Cargo Village, Al Twar Residential | Direct walk | Direct Bridge to DAFZA, Lifts, Restrooms, Nol Kiosk |
| G14 Al Nahda | Green Line | Zone 5 | Al Nahda 1, Dragon Mart link (Bus 24), NMC Hospital Al Nahda | F21 24 | Lifts, Nol Kiosk, Restrooms, Escalators |
| G15 Stadium | Green Line | Zone 5 | Rashid Stadium, Lulu Hypermarket Al Qusais, Al Ahli Club | F22 F23 F24 | Lifts, Stadium Access, Nol Kiosk, Restrooms |
| G16 Al Qiyadah | Green Line | Zone 5 | Dubai Police General HQ, Ittihad Road, Mamzar Commercial | Direct walk | Lifts, Nol Kiosk, Escalators |
| G17 Abu Hail | Green Line | Zone 5 | Abu Hail Center, DXB Airport Terminal 2 (Bus F22 / C26), Hor Al Anz | F22 C26 | Lifts, Restrooms, Bus Bays, Taxi Rank |
| G18 Abu Baker Al Siddique | Green Line | Zone 5 | Abu Baker Al Siddique Road, Hamarain Centre, Hor Al Anz West | Direct walk | Lifts, Nol Kiosk, Escalators |
| G19 Salah Al Din | Green Line | Zone 5 | Al Ghurair Centre, Reef Mall, Fish Roundabout Deira | Direct walk | Direct Access to Deira shopping, Lifts, Restrooms |
| G20 Union | Green Line | Zone 5 | Union Square, Deira Old Municipal HQ, Red Line Interchange Hub | F01 C01 | Dual-line Transfer Concourse, Lifts, Restrooms, Customer Service, Taxi Rank |
| G21 Baniyas Square | Green Line | Zone 5 | Baniyas Square (Nasser Square), Wholesale Electronics Market, Deira Tower | Direct walk | Lifts, Nol Kiosk, High-density Souk Access |
| G22 Gold Souq | Green Line | Zone 5 | Dubai Gold Souq, Deira Old Bus Station, Waterfront Market (Bus F04) | F04 11A 13 27 | Lifts, Restrooms, Bus Interchange, Souk Entrance |
| G23 Al Ras | Green Line | Zone 5 | Spice Souq, Perfume Souq, Dubai Public Library, Al Ras Heritage Abra | CR1 CR2 | Heritage Concourse, Lifts, Creek Abra Station Access |
| G24 Al Ghubaiba | Green Line | Zone 6 | Al Ghubaiba Bus Station (Abu Dhabi/Sharjah), Dubai Ferry FR1, Heritage Bastakiya | FR1 12 15 21 29 44 | Intermodal Hub (Bus, Marine, Metro), Lifts, Restrooms, Customer Service |
| G25 Sharaf DG (Bur Dubai) | Green Line | Zone 6 | Al Fahidi Historical Neighbourhood, Dubai Museum, Meena Bazaar | Direct walk | Heritage District Access, Lifts, Nol Kiosk |
| G26 BurJuman | Green Line | Zone 6 | BurJuman Mall, Historic Bur Dubai, Al Seef Promenade (10 min walk) | C10 | Dual-line Transfer Concourse, Direct Mall Entrance, Lifts, Restrooms, Nol Vending |
| G27 Oud Metha | Green Line | Zone 6 | Al Nasr LeisureLand, St. Mary's Catholic Church, Rashid Hospital | F18 28 | Lifts, Restrooms, Nol Kiosk, Escalators |
| G28 Dubai Healthcare City | Green Line | Zone 6 | Dubai Healthcare City (DHCC), Mediclinic City Hospital, Wafi City Mall | Direct walk | Direct DHCC Concourse, Lifts, Restrooms, Taxi Rank |
| G29 Al Jaddaf | Green Line | Zone 6 | Al Jaddaf Marine Station, Electric Abra to Dubai Creek Harbour (CR9) | CR9 | Marine Abra Connection, Lifts, Restrooms, Canal Boardwalk |
| G30 Creek | Green Line | Zone 6 | Dubai Creek Promenade, Water Bus BM2 to Festival City, Ras Al Khor link | BM2 | Waterfront Concourse, Marine Transfer, Lifts, Restrooms |
FARES, TICKETS & TRANSIT ETIQUETTE
Nol Card Pricing, Fare Zones & Rules
Dubai public transit operates on a contactless unified ticketing system called Nol. Fares are calculated by the number of geographic transit zones your trip traverses.
Essential Dubai Metro Rules & Baggage Regulations
FREQUENTLY ASKED QUESTIONS
